New prices
Price adjustment for our services as of January 1, 2025
New prices for standard services and additional services
Here you will find information about upcoming price adjustments for our logistics services.
The price adjustments take effect on 1 January 2025 and apply to domestic shipments in Sweden, as well as from Sweden to other countries.
More information as well as updated price lists, terms and conditions and postcode lists will be published on our website no later than one month before the changes take effect.
Services | Service names | Price adjustment |
---|---|---|
Parcels to businesses | Business Parcel / Business Parcel Bulk inclusive return | 2.9 % |
Parcels to businesses in Denmark | Business Parcel / Business Parcel Bulk inclusive return | 3.6 % |
Pallets to businesses | Business Pallet inclusive return | 3.9 % |
Pallets to businesses in Denmark | Business Pallet inclusive return | 4.2 % |
Parcel to pickup-point | PickUp Parcel / PickUp Parcel Bulk inclusive return | 2.9 % |
Home delivery of parcels | Home Delivery Parcel inclusive return | 2.9 % |
Home delivery of heavier goods to Denmark | Home delivery | 2.8 % |
Mailbox Parcel to Norway | 2.9 % | |
Express Nordic 09:00 / Express Nordic 09:00 Bulk | 2.9 % | |
Local couriers and distribution | 4.7 % | |
Express delivery by freight or courier | 4.7 % |
Prices in ordinary price lists are rounded to the nearest whole crown (alt 1 decimal in EUR).
New prices for the other countries:
Valid from 01/01/2025 subject to change.
Additional services and other fees
Zones for city surcharges to Sweden and Norway
Zones for remote area surcharges to Sweden and Norway
If you have questions and/or want more information, contact Customer service or your nearest contact at Bring.